CLT REGION | Denver | |
---|---|---|
Total Labor Force | 1,565,059 | 1,787,368 |
Total Employment Growth Rate (Last 10 Years) | 25% | 23% |
Total Population | 3,234,256 | 2,996,426 |
Last 10 year Growth Rate (since 2014) | 17% | 9% |
Projected Growth Rate (2024-2030) | 8% | 1,10% |
Workforce analytics. Industry insights. MSA comparisons, data visualization, and so much more. When you’re ready to make a move, the CLT Alliance team will be with you every step of the way.
How the Charlotte Region Stacks Up
Compare key regional highlights to other U.S. metro areas.
Compare regions
CLT REGION | Denver | |
---|---|---|
Life Sciences: Annual Employment LQ | 0.64 | N/A |
Life Sciences: Media Wage | $84,611 | $83,358 |
Advanced Manufacturing: Annual Employment LQ | 2.26 | N/A |
Advanced Manufacturing: Media Wage | $135,747 | $98,060 |
Logistics & Distribution: Annual Employment LQ | 1.10 | 1.09 |
Logistics & Distribution: Media Wage | $82,929 | $116,082 |
Financial Services: Annual Employment LQ | 1.60 | 1.21 |
Financial Services: Media Wage | $178,176 | $180,964 |
IT/Tech: Annual Employment LQ | 0.51 | 1.60 |
IT/Tech: Media Wage | $146,828 | $178,490 |
CLT REGION | Denver | |
---|---|---|
Cost Of Living Index | 97.5 | 115.1 |
Commute Time (Minutes) | 24.1 | 26 |
U.S. News & World Report: Best Places to Live (2024-25) | 5 | 40 |
CLT REGION | Denver | |
---|---|---|
Cost of Energy (¢/kWh) | 12.99 | 15 |
Direct Flights | 187 | 218 |
CLT REGION | Phoenix | |
---|---|---|
Total Labor Force | 1,565,059 | 2,562,068 |
Total Employment Growth Rate (Last 10 Years) | 25% | 29% |
Total Population | 3,234,256 | 5,056,714 |
Last 10 year Growth Rate (since 2014) | 17% | 13% |
Projected Growth Rate (2024-2030) | 8% | 3.20% |
CLT REGION | Phoenix | |
---|---|---|
Life Sciences: Annual Employment LQ | 0.64 | N/A |
Life Sciences: Media Wage | $84,611 | $81,718 |
Advanced Manufacturing: Annual Employment LQ | 2.26 | 0.77 |
Advanced Manufacturing: Media Wage | $135,747 | $135,297 |
Logistics & Distribution: Annual Employment LQ | 1.10 | 1.14 |
Logistics & Distribution: Media Wage | $82,929 | $69,321 |
Financial Services: Annual Employment LQ” | 1.60 | 1.45 |
Financial Services: Media Wage | $178,176 | $117,216 |
IT/Tech: Annual Employment LQ | 0.51 | 0.83 |
IT/Tech: Media Wage | $146,828 | $145,891 |
CLT REGION | Phoenix | |
---|---|---|
Cost Of Living Index | 97.5 | 108.1 |
Commute Time (Minutes) | 24.1 | 25.4 |
U.S. News & World Report: Best Places to Live (2024-25) | 5 | 67 |
CLT REGION | Phoenix | |
---|---|---|
Cost of Energy (¢/kWh) | 12.99 | 18 |
Direct Flights | 187 | 146 |
CLT REGION | Minneapolis | |
---|---|---|
Total Labor Force | 1,565,059 | 2,124,058 |
Total Employment Growth Rate (Last 10 Years) | 25% | 7% |
Total Population | 3,234,256 | 3,712,240 |
Last 10 year Growth Rate (since 2014) | 17% | 7% |
Projected Growth Rate (2024-2030) | 8% | 1,50% |
CLT REGION | Minneapolis | |
---|---|---|
Life Sciences: Annual Employment LQ | 0.64 | 1.15 |
Life Sciences: Media Wage | $84,611 | $84,232 |
Advanced Manufacturing: Annual Employment LQ | 2.26 | 1.26 |
Advanced Manufacturing: Media Wage | $135,747 | $126,157 |
Logistics & Distribution: Annual Employment LQ | 1.10 | 0.88 |
Logistics & Distribution: Media Wage | $82,929 | $101,544 |
Financial Services: Annual Employment LQ | 1.60 | 1.23 |
Financial Services: Media Wage | $178,176 | $175,265 |
IT/Tech: Annual Employment LQ | 0.51 | 2.00 |
IT/Tech: Media Wage | $146,828 | $158,776 |
CLT REGION | Minneapolis | |
---|---|---|
Cost Of Living Index | 97.5 | 104 |
Commute Time (Minutes) | 24.1 | 22.9 |
U.S. News & World Report: Best Places to Live (2024-25) | 5 | 94 |
CLT REGION | Minneapolis | |
---|---|---|
Cost of Energy (¢/kWh) | 12.99 | 18 |
Direct Flights | 187 | 163 |
CLT REGION | Columbus | |
---|---|---|
Total Labor Force | 1,565,059 | 1,190,048 |
Total Employment Growth Rate (Last 10 Years) | 25% | 13% |
Total Population | 3,234,256 | 2,176,561 |
Last 10 year Growth Rate (since 2014) | 17% | 9% |
Projected Growth Rate (2024-2030) | 8% | 2,50% |
CLT REGION | Columbus | |
---|---|---|
Life Sciences: Annual Employment LQ | 0.64 | 1.00 |
Life Sciences: Media Wage | $84,611 | $72,754 |
Advanced Manufacturing: Annual Employment LQ | 2.26 | 0.82 |
Advanced Manufacturing: Media Wage | $135,747 | $99,188 |
Logistics & Distribution: Annual Employment LQ | 1.10 | 1.63 |
Logistics & Distribution: Media Wage | $82,929 | $84,719 |
Financial Services: Annual Employment LQ” | 1.60 | 1.16 |
Financial Services: Media Wage | $178,176 | $107,440 |
IT/Tech: Annual Employment LQ | 0.51 | 1.00 |
IT/Tech: Media Wage | $146,828 | $136,234 |
CLT REGION | Columbus | |
---|---|---|
Cost Of Living Index | 97.5 | 95.2 |
Commute Time (Minutes) | 24.1 | 21.5 |
U.S. News & World Report: Best Places to Live (2024-25) | 5 | 61 |
CLT REGION | Columbus | |
---|---|---|
Cost of Energy (¢/kWh) | 12.99 | 18 |
Direct Flights | 187 | 47 |
CLT REGION | Tampa | |
---|---|---|
Total Labor Force | 1,565,059 | 1,577,516 |
Total Employment Growth Rate (Last 10 Years) | 25% | 24% |
Total Population | 3,234,256 | 3,334,389 |
Last 10 year Growth Rate (since 2014) | 17% | 15% |
Projected Growth Rate (2024-2030) | 8% | 5.60% |
CLT REGION | Tampa | |
---|---|---|
Life Sciences: Annual Employment LQ | 0.64 | 1.04 |
Life Sciences: Media Wage | $84,611 | $83,881 |
Advanced Manufacturing: Annual Employment LQ | 2.26 | 0.61 |
Advanced Manufacturing: Media Wage | $135,747 | $103,721 |
Logistics & Distribution: Annual Employment LQ | 1.10 | 0.74 |
Logistics & Distribution: Media Wage | $82,929 | $66,581 |
Financial Services: Annual Employment LQ | 1.60 | 1.56 |
Financial Services: Media Wage | $178,176 | $125,387 |
IT/Tech: Annual Employment LQ | 0.51 | 1.24 |
IT/Tech: Media Wage | $146,828 | $140,015 |
CLT REGION | Tampa | |
---|---|---|
Cost Of Living Index | 97.5 | 103.3 |
Commute Time (Minutes) | 24.1 | 25.2 |
U.S. News & World Report: Best Places to Live (2024-25) | 5 | 35 |
CLT REGION | Tampa | |
---|---|---|
Cost of Energy (¢/kWh) | 12.99 | 16 |
Direct Flights | 187 | 81 |
CLT REGION | Jacksonville | |
---|---|---|
Total Labor Force | 1,565,059 | 834,405 |
Total Employment Growth Rate (Last 10 Years) | 25% | 26% |
Total Population | 3,234,256 | 1,715,981 |
Last 10 year Growth Rate (since 2014) | 17% | 24% |
Projected Growth Rate (2024-2030) | 8% | 10.50% |
CLT REGION | Jacksonville | |
---|---|---|
Life Sciences: Annual Employment LQ | 0.64 | N/A |
Life Sciences: Media Wage | $84,611 | $86,993 |
Advanced Manufacturing: Annual Employment LQ | 2.26 | 0.57 |
Advanced Manufacturing: Media Wage | $135,747 | $118,541 |
Logistics & Distribution: Annual Employment LQ | 1.10 | N/A |
Logistics & Distribution: Media Wage | $82,929 | $72,381 |
Financial Services: Annual Employment LQ | 1.60 | 1.54 |
Financial Services: Media Wage | $178,176 | $116,550 |
IT/Tech: Annual Employment LQ | 0.51 | 0.92 |
IT/Tech: Media Wage | $146,828 | $161,390 |
CLT REGION | Jacksonville | |
---|---|---|
Cost Of Living Index | 97.5 | 104.3 |
Commute Time (Minutes) | 24.1 | 26.3 |
U.S. News & World Report: Best Places to Live (2024-25) | 5 | 56 |
CLT REGION | Jacksonville | |
---|---|---|
Cost of Energy (¢/kWh) | 12.99 | 12 |
Direct Flights | 187 | 44 |
CLT REGION | Atlanta | |
---|---|---|
Total Labor Force | 1,565,059 | 3,180,374 |
Total Employment Growth Rate (Last 10 Years) | 25% | 23% |
Total Population | 3,234,256 | 6,297,620 |
Last 10 year Growth Rate (since 2014) | 17% | 14% |
Projected Growth Rate (2024-2030) | 8% | 5.30% |
CLT REGION | Atlanta | |
---|---|---|
Life Sciences: Annual Employment LQ | 0.64 | 0.83 |
Life Sciences: Media Wage | $84,611 | $94,472 |
Advanced Manufacturing: Annual Employment LQ | 2.26 | 0.74 |
Advanced Manufacturing: Media Wage | $135,747 | $144,597 |
Logistics & Distribution: Annual Employment LQ | 1.10 | 1.53 |
Logistics & Distribution: Media Wage | $82,929 | $63,240 |
Financial Services: Annual Employment LQ | 1.60 | 1.11 |
Financial Services: Media Wage | $178,176 | $178,610 |
IT/Tech: Annual Employment LQ | 0.51 | 1.16 |
IT/Tech: Media Wage | $146,828 | $159,356 |
CLT REGION | Atlanta | |
---|---|---|
Cost Of Living Index | 97.5 | 112.3 |
Commute Time (Minutes) | 24.1 | 29.2 |
U.S. News & World Report: Best Places to Live (2024-25) | 5 | 30 |
CLT REGION | Atlanta | |
---|---|---|
Cost of Energy (¢/kWh) | 12.99 | 15 |
Direct Flights | 187 | 237 |
CLT REGION | Nashville | |
---|---|---|
Total Labor Force | 1,565,059 | 1,220,974 |
Total Employment Growth Rate (Last 10 Years) | 25% | 31% |
Total Population | 3,234,256 | 2,085,521 |
Last 10 year Growth Rate (since 2014) | 17% | 20% |
Projected Growth Rate (2024-2030) | 8% | 8.10% |
CLT REGION | Nashville | |
---|---|---|
Life Sciences: Annual Employment LQ | 0.64 | 0.92 |
Life Sciences: Media Wage | $84,611 | $97,843 |
Advanced Manufacturing: Annual Employment LQ | 2.26 | 0.93 |
Advanced Manufacturing: Media Wage | $135,747 | $92,393 |
Logistics & Distribution: Annual Employment LQ | 1.10 | 1.50 |
Logistics & Distribution: Media Wage | $82,929 | $74,395 |
Financial Services: Annual Employment LQ | 1.60 | 1.07 |
Financial Services: Media Wage | $178,176 | $149,465 |
IT/Tech: Annual Employment LQ | 0.51 | 2.00 |
IT/Tech: Media Wage | $146,828 | $148,101 |
CLT REGION | Nashville | |
---|---|---|
Cost Of Living Index | 97.5 | 96.3 |
Commute Time (Minutes) | 24.1 | 28.6 |
U.S. News & World Report: Best Places to Live (2024-25) | 5 | 50 |
CLT REGION | Nashville | |
---|---|---|
Cost of Energy (¢/kWh) | 12.99 | 13 |
Direct Flights | 187 | 102 |
CLT REGION | Austin | |
---|---|---|
Total Labor Force | 1,565,059 | 1,390,881 |
Total Employment Growth Rate (Last 10 Years) | 25% | 45% |
Total Population | 3,234,256 | 2,492,116 |
Last 10 year Growth Rate (since 2014) | 17% | 32% |
Projected Growth Rate (2024-2030) | 8% | 16% |
CLT REGION | Austin | |
---|---|---|
Life Sciences: Annual Employment LQ | 0.64 | 0.72 |
Life Sciences: Media Wage | $84,611 | $89,788 |
Advanced Manufacturing: Annual Employment LQ | 2.26 | 0.69 |
Advanced Manufacturing: Media Wage | $135,747 | $173,622 |
Logistics & Distribution: Annual Employment LQ | 1.10 | 0.58 |
Logistics & Distribution: Media Wage | $82,929 | $67,959 |
Financial Services: Annual Employment LQ | 1.60 | 1.08 |
Financial Services: Media Wage | $178,176 | $154,862 |
IT/Tech: Annual Employment LQ | 0.51 | 2.85 |
IT/Tech: Media Wage | $146,828 | $198,361 |
CLT REGION | Austin | |
---|---|---|
Cost Of Living Index | 97.5 | 97.8 |
Commute Time (Minutes) | 24.1 | 27 |
U.S. News & World Report: Best Places to Live (2024-25) | 5 | 9 |
CLT REGION | Austin | |
---|---|---|
Cost of Energy (¢/kWh) | 12.99 | 13.49 |
Direct Flights | 187 | 97 |
CLT REGION | Dallas | |
---|---|---|
Total Labor Force | 1,565,059 | 4,434,679 |
Total Employment Growth Rate (Last 10 Years) | 25% | 29% |
Total Population | 3,234,256 | 8,092,204 |
Last 10 year Growth Rate (since 2014) | 17% | 19% |
Projected Growth Rate (2024-2030) | 8% | 10% |
CLT REGION | Dallas | |
---|---|---|
Life Sciences: Annual Employment LQ | 0.64 | 0.77 |
Life Sciences: Media Wage | $84,611 | $87,014 |
Advanced Manufacturing: Annual Employment LQ | 2.26 | 0.90 |
Advanced Manufacturing: Media Wage | $135,747 | $146,931 |
Logistics & Distribution: Annual Employment LQ | 1.10 | 1.46 |
Logistics & Distribution: Media Wage | $82,929 | $74,962 |
Financial Services: Annual Employment LQ | 1.60 | 1.45 |
Financial Services: Media Wage | $178,176 | $157,456 |
IT/Tech: Annual Employment LQ | 0.51 | 1.25 |
IT/Tech: Media Wage | $146,828 | $150,446 |
CLT REGION | Dallas | |
---|---|---|
Cost Of Living Index | 97.5 | 99.1 |
Commute Time (Minutes) | 24.1 | 28.4 |
U.S. News & World Report: Best Places to Live (2024-25) | 5 | 95 |
CLT REGION | Dallas | |
---|---|---|
Cost of Energy (¢/kWh) | 12.99 | 13.36 |
Direct Flights | 187 | 257 |
CLT REGION | Washington D.C. | |
---|---|---|
Total Labor Force | 1,565,059 | 3,583,357 |
Total Employment Growth Rate (Last 10 Years) | 25% | 8% |
Total Population | 3,234,256 | 6,403,734 |
Last 10 year Growth Rate (since 2014) | 17% | 6% |
Projected Growth Rate (2024-2030) | 8% | 2% |
CLT REGION | Washington D.C. | |
---|---|---|
Life Sciences: Annual Employment LQ” | 0.64 | 2.69 |
Life Sciences: Media Wage | $84,611 | $105,598 |
Advanced Manufacturing: Annual Employment LQ | 2.26 | 0.21 |
Advanced Manufacturing: Media Wage | $135,747 | $256,391 |
Logistics & Distribution: Annual Employment LQ | 1.10 | 0.52 |
Logistics & Distribution: Media Wage | $82,929 | $74,962 |
Financial Services: Annual Employment LQ” | 1.60 | 0.74 |
Financial Services: Media Wage | $178,176 | $258,095 |
IT/Tech: Annual Employment LQ | 0.51 | 3.36 |
IT/Tech: Media Wage | $146,828 | $178,764 |
CLT REGION | Washington D.C. | |
---|---|---|
Cost Of Living Index | 97.5 | 117.5 |
Commute Time (Minutes) | 24.1 | 32.8 |
U.S. News & World Report: Best Places to Live (2024-25) | 5 | 44 |
CLT REGION | Washington D.C. | |
---|---|---|
Cost of Energy (¢/kWh) | 12.99 | 16 |
Direct Flights | 187 | 107 |
ECONOMIC DATA
From labor force data and unemployment rates to real estate and tourism growth, we’re tracking key metrics that can help business leaders, public organizations and nonprofits understand what’s driving the Charlotte area economy.
gross regional product (outranking half of U.S. states)
population of the region
total jobs
unemployment rate
people move to the region daily
Demographic & Industry Data
A diverse, dynamic talent pool can push business to the next level.
people move to the Charlotte Region everyday
growth in 20-34 year old population
growth in foreign-born
population
production occupations more concentrated than national average
growth in business and financial operations occupations since 2010
growth in tech workers
since 2010
labor force growth since
2010
Area Highlights
Activities, amenities, and a superior quality of life are the key to talent attraction and retention.
average commute times
days of sunshine annually
major league sports teams
minute average commute times